See the full price list
Every fee below is what we charge, published in full. All prices shown exclude VAT.
Priced on your monthly transaction volume
| Transactions per month | Bookkeeping | Management accounts | VAT returns |
|---|---|---|---|
| Up to 10 transactions | £5.00 p/m | £75.00 p/m | £30.00 p/m |
| Up to 25 transactions | £12.50 p/m | £100.00 p/m | £40.00 p/m |
| Up to 50 transactions | £25.00 p/m | £125.00 p/m | £50.00 p/m |
| Up to 100 transactions | £50.00 p/m | £150.00 p/m | £75.00 p/m |
| Up to 200 transactions | £100.00 p/m | £200.00 p/m | £125.00 p/m |
| Up to 350 transactions | £175.00 p/m | £275.00 p/m | £175.00 p/m |
| Up to 500 transactions | £250.00 p/m | £350.00 p/m | £225.00 p/m |
| More than 500 transactions | Bespoke | Bespoke | Bespoke |
Payroll
| Employees | Fee |
|---|---|
| One employee | £10.00 p/m |
| Up to 3 employees | £15.00 p/m |
| Up to 5 employees | £25.00 p/m |
| Up to 10 employees | £50.00 p/m |
| Up to 25 employees | £100.00 p/m |
| Up to 50 employees | £225.00 p/m |
| Up to 100 employees | £400.00 p/m |
| More than 100 employees | Bespoke |
Self-assessment tax returns
| Who for | Fee |
|---|---|
| One director/shareholder | £20.00 p/m |
| 2 directors/shareholders | £40.00 p/m |
| 3 directors/shareholders | £60.00 p/m |
| 4 or more directors/shareholders | Bespoke |
| Sole trader | £300.00 one-off |
Annual accounts priced on turnover
| Expected turnover | Fee |
|---|---|
| Up to £10k turnover | £50.00 p/m |
| Up to £50k turnover | £75.00 p/m |
| Up to £100k turnover | £100.00 p/m |
| Up to £250k turnover | £125.00 p/m |
| Up to £500k turnover | £150.00 p/m |
| Up to £1m turnover | £200.00 p/m |
| Up to £2m turnover | £250.00 p/m |
| Up to £3m turnover | £300.00 p/m |
| More than £3m turnover | On application |
| Dormant company | £250.00 one-off |
Fixed fees
| Service | Fee |
|---|---|
| Registered office service limited companies | £5.00 p/m |
| Tax investigation package | £12.50 p/m |
| Company secretarial limited companies | £7.50 p/m |
| External FC/FD service | £2,500.00 p/m |
| External FC/FD service with a full-time bookkeeper | £5,000.00 p/m |